
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| Dave Marshall | $3000.00 |
| Vegas Lightning | $2500.00 |
| Tim Buzan | $2000.00 |
| Terry Kaline | $2000.00 |
| DMoose | $2000.00 |
| Albert Schipani | $1000.00 |
| Vaughn Wilson | $1000.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| Detroit | $18530.00 |
| Red Alert Sports Picks | $16760.00 |
| BowTie | $12380.00 |
| Pro Sports | $9400.00 |
| Philly Connection | $6270.00 |
| Guaranteed | $5900.00 |
| S&R SPORTS | $5300.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| S&R SPORTS | $79200.00 |
| Detroit | $69720.00 |
| Philly Connection | $53120.00 |
| Gold Play Sports | $41590.00 |
| Pro Sports | $40140.00 |
| Bet One Picks | $31142.00 |
| Tony LaDuke | $30890.00 |